Our Cruising Information
| |||||||||||||||||
Ship Facts Tonnage: 71,545 Length: 815 ft Beam: 105.6 ft Draught: 25 ft Cruise Speed: 21.5 kts Inaugural Date: Dec 20, 1995 |
Date | Port/City | Activity | Description | |
| Tue, Aug 25 | Amsterdam, Holland | Depart 4:30 PM | ||
| Wed, Aug 26 | At Sea | |||
| Thu, Aug 27 | Berlin (Warnemunde), Germany | Docked | Arrive 9:00 AM | Depart 11:59 PM |
| Fri, Aug 28 | At Sea | |||
| Sat, Aug 29 | Stockholm, Sweden | Docked | Arrive 10:00 AM | Depart 5:00 PM |
| Sun, Aug 30 | Helsinki, Finland | Docked | Arrive 10:00 AM | Depart 6:00 PM |
| Mon, Aug 31 | St. Petersburg, Russia | Docked | Arrive 7:00 AM | |
| Tue, Sep 01 | St. Petersburg, Russia | Docked | Depart 6:00 PM | |
| Wed, Sep 02 | Tallinn, Estonia | Docked | Arrive 7:00 AM | Depart 2:00 PM |
| Thu, Sep 03 | At Sea | |||
| Fri, Sep 04 | Copenhagen, Denmark | Docked | Arrive 7:00 AM | Depart 5:00 PM |
| Sat, Sep 05 | At Sea | |||
| Sun, Sep 06 | Amsterdam, Holland | Arrive 5:00 AM | ||

No comments:
Post a Comment